Bliss Birthday Shirts Size Chart

Gildan 5000 T-Shirt

S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length, in 8.90 9.20 9.50 9.70 10.00 10.40 10.80 11.20

Bella+Canvas 3001 T-Shirt

S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length, in 8.90 9.20 9.50 9.70 10.00 10.40 10.80 11.20

Comfort Colors Shirt

S M L XL 2XL 3XL 4XL 5XL
Width, in 18.25 20.25 22.00 24.00 26.00 27.75 29.75 -
Length, in 26.62 28.00 29.37 30.75 31.62 32.50 33.50 -
Sleeve length, in 16.25 17.75 19.00 20.50 21.75 23.25 24.63 -

Long Sleeves Tee

S M L XL 2XL 3XL 4XL 5XL
Width, in 17.99 20.00 22.00 23.98 25.98 28.00 34.00 -
Length, in 27.99 28.98 30.00 30.98 32.01 33.00 30.00 -
Sleeve length, in 26.93 27.17 27.56 27.95 28.35 28.74 29.13 -

Hoodie and Zip Hoodie

S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length, in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50

Sweatshirts

S M L XL 2XL 3XL 4XL 5XL
Width, in 20.00 22.01 24.00 26.00 28.00 30.00 32.00 34.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00
Sleeve length, in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50

NoteSize tolerance: 1.5 in. Kindly double-check your size before placing an order. As all our products are made-to-order, we do not accept returns or exchanges for incorrect size selection.